2023 player entry list
Men's main draw
Number of players | Ranking | Player |
1 | 2 | Alfie Hewitt (GBR) |
2 | 3 | Joachim Gerard (BEL) |
3 | 4 | Gustavo Fernandez (ARG) |
4 | 6 | Ruben Spaargaren (NED) |
5 | 5 | Martin de la Puente Riobó (ESP) |
6 | 7 | Takuya Miki (JPN) |
7 | 8 | Gordon Reid (GBR) |
8 | 12 | Maikel Scheffers (NED) |
9 | 16 |
Stéphane Houdet (FRA) |
10 | 18 | Ben Bartram (GBR) |
11 | 20 | Kouhei Suzuki (JPN) |
12 | 23 | Yoshinobu Fujomoto (JPN) |
13 | 24 | Serge Lysov (ISR) |
14 | 29 | Conner Stroud (USA)* |
15 | 32 | Enrique Siscar Meseguer (ESP) |
16 | 37 | Nicolas Charrier (FRA) |
17 | 46 | Ben Weekes (AUS) |
18 | 48 | Dermot Bailey (GBR) |
19 | 84 | Carlos Daniel Muro Chavarria (MEX) |
20 | 99 | Francisco Garcia Vena (ESP)* |
21 | 177 | Luca Arca (ITA) |
22 | Bernard Yawson (GHA) | |
23 | Daniel Laryea (GHA) |
*Wild card
Women's main draw
Number of players | Ranking | Player |
1 | 1 | Diede de Groot (NED) |
2 | 3 | Jiske Griffioen (NED) |
3 | 5 | Zhenzhen Zhu (CHN) |
4 | 6 | Aniek van Koot (NED) |
5 | 8 | Dana Mathewson (USA) |
6 | 10 | Lucy Shuker (GBR) |
7 | 12 | Angelica Bernal (COL) |
8 | 21 | Maayan Zikri (ISR) |
9 | 23 | Cornelia Oosthuizen (GBR) |
10 | 29 | Charlotte Fairbank (FRA) |
11 | 31 |
Johana Martinez (COL)* |
12 | 34 |
Elizabeth Williams (USA) |
13 |
Bridget Nartey (GHA) |
|
14 |
Issah Zinabu (GHA) |
*Wild card
Quad main draw
Number of players | Ranking | Player |
1 | 1 | Niels Vink (NED) |
2 | 2 |
Sam Schroder (NED) |
3 | 4 | Donald Ramphadi (RSA) |
4 | 5 | Heath Davidson (AUS) |
5 | 6 | Koji Sugeno (JPN) |
6 | 7 | Robert Shaw (CAN) |
7 | 8 | Andy Lapthorne (GBR) |
8 | 12 | Tomas Masaryk (SVK)* |
9 | 20 | Kei Usami (JPN) |
10 | 24 | Andrew Bogdanov (USA)* |
11 | 29 | Shraga Weinburg (ISR) |
12 | 30 | Shota Kawano (JPN) |
13 | 36 | Mario Alfredo Naselli (ITA)* |
14 | 44 | Richard Green (GBR) |
15 | 63 | Gary Cox (GBR) |
16 | 83 | Oliver Cox (GBR) |
*Wild card