Player entry list
1 MINUTE READ
Men's singles
Direct acceptance | Player | ATP ranking |
1 | Carlos Alcaraz (ESP) | 6 |
2 | Casper Ruud (NOR) | 8 |
3 | Matteo Berrettini (ITA) | 10 |
4 | Cameron Norrie (GBR) | 11 |
5 | Taylor Fritz (USA) | 14 |
6 | Denis Shapovalov (CAN) | 15 |
7 | Diego Schwartzman (ARG) | 16 |
8 | Reilly Opelka (USA) | 18 |
9 | Grigor Dimitrov (BUL) | 20 |
10 | Alex de Minaur (AUS) | 21 |
11 | Gael Monfils (FRA) | 22 |
12 | Stan Wawrinka (SUI) | 22 (protected ranking) |
13 | Marin Cilic (CRO) | 23 |
14 | Frances Tiafoe (USA) | 27 |
15 | Alejandro Davidovich Fokina (ESP) | 28 |
16 | Botic van de Zandschulp (NED) | 29 |
17 | Dan Evans (GBR) | 32 |
18 | Tommy Paul (USA) | 33 |
19 | Jenson Brooksby (USA) | 34 |
20 | Lorenzo Sonego (ITA) | 35 |
21 | Alezander Bublik (KAZ) | 41 |
22 | Albert Ramos-Vinolas (ESP) | 42 |
23 | Pedro Martinez (ESP) | 43 |
WC | Andy Murray (GBR) | 70 |
WC | Jack Draper (GBR) | 106 |
Check out our other tournaments