Player entry list
3 MINUTE READ
Direct acceptance | Player | ATP ranking |
1 | MacKenzie McDonald (USA) | 58 |
2 | Andy Murray (GBR) | 69 |
3 | James Duckworth (AUS) | 70 |
4 | Soonwoo Kwon (KOR) | 71 |
5 | Adrian Mannarino (FRA) | 73 |
6 | Brandon Nakashima (USA) | 74 |
7 | Alejandro Tabilo (CHI) | 78 |
8 | Denis Kudla (USA) | 80 |
9 | Jordan Thompson (AUS) | 82 |
10 | Thanasi Kokkinakis (AUS) | 85 |
11 | Mikael Ymer (SWE) | 96 |
12 | Alexei Popyrin (AUS) | 103 |
13 | Jack Draper (GBR) | 106 |
14 | Sam Querrey (USA) | 107 |
15 | Radu Albot (MDA) | 112 |
16 | Stefan Kozlov (USA) | 116 |
17 | Mats Moraing (GER) | 117 |
18 | Marc-Andrea Huesler (SUI) | 120 |
19 | Aleksander Vukic (AUS) | 123 |
20 | Christopher O'Connell (AUS) | 124 |
21 | Jurij Rodionov (AUT) | 127 |
Check out our other tournaments