Player entry list
Men's entry list
Name | Ranking |
Mackenzie McDonald (USA) | 55 |
Max Purcell (AUS) | 68 |
Jason Kubler (AUS) | 69 |
Constant Lestienne (FRA) | 70 |
Ilya Ivashka | 73 |
Christopher Eubanks (USA) | 74 |
Jordan Thompson (AUS) | 76 |
Christopher O'Connell (AUS) | 77 |
Alexei Popyrin (AUS) |
85 |
Aleksandar Vukic (AUS) | 97 |
James Duckworth (AUS) | 110 |
Aleksandar Kovacevic (USA) | 114 |
Otto Virtanen (FIN) | 119 |
Hugo Grenier (FRA) | 122 |
Gijs Brouwer (NED) | 138 |
Zizou Bergs (BEL) | 131 |
Jurij Rodionov (AUT) | 134 |
Denis Kudla (USA) | 139 |
Liam Broady (GBR) | 140 |
Dan Evans (GBR) | 25 (wild card) |
Andy Murray (GBR) | 41 (wild card) |
Ryan Peniston (GBR) | 192 (wild card) |
Women's entry list
Name | Ranking |
Tatjana Maria (GER) | 63 |
Alison Riske (USA) | 84 |
Madison Brengle (USA) | 85 |
Oceane Dodin (FRA) | 99 |
Jodie Burrage (GBR) | 106 |
Kimberly Birrell (AUS) | 111 |
Viktorija Golubic (SUI) | 115 |
Elizabeth Mandlik (USA) | 117 |
Simona Waltert (SUI) | 122 |
Viktoria Hruncakova (SVK) | 129 |
Katie Boulter (GBR) | 135 |
Harriet Dart (GBR) | 139 |
Ashlyn Krueger (USA) | 148 |
Olivia Gadecki (AUS) | 149 |
Katie Swan (GBR) | 162 |
Priscilla Hon (AUS) | 164 |
Heather Watson (GBR) | 166 |
Further wild cards for the Lexus Surbiton Trophy are yet to be announced.