Player entry list
1 MINUTE READ
1 | Sofia Kenin (USA) | 4 (protected ranking) |
2 | Ons Jabeur (TUN) | 7 |
3 | Jessica Pegula (USA) | 11 |
4 | Sorana Cirstea (ROM) | 26 |
5 | Camila Giorgi (ITA) | 30 |
6 |
Alizé Cornet (FRA) |
39 |
7 |
Ajla Tomjanović (AUS) |
41 |
8 | Shuai Zhang (CHN) | 42 |
9 | Alison Riske (USA) | 43 |
10 | Clara Tauson (DEN) | 44 |
11 | Beatriz Haddad Maia (BRA) | 52 |
12 | Tereza Martincova (CZE) | 53 |
13 | Magda Linette (POL) | 54 |
14 | Viktorija Golubic (SUI) | 56 |
15 | Elena-Gabriela Ruse (ROU) | 57 |
16 | Camila Osorio (COL) | 58 |
17 | Ana Konjuh (CRO) | 67 |
18 | Caroline Garcia (FRA) | 71 |
19 | Magdalena Fręch (POL) | 87 |
20 | Xinyu Wang (CHN) | 89 |
21 | Oceane Dodin (FRA) | 93 |
Check out our other tournaments