Player entry list
ATP Challenger singles
Direct entry | Player | Ranking |
1 | Jiri Vesely (CZE) | 73 |
2 | John Millman (AUS) | 91 |
3 | Mikael Ymer (SWE) | 95 |
4 | Henri Laaksonen (SUI) | 96 |
5 | Fernando Verdasco (ESP) | 108 |
6 | Jack Sock (USA) | 110 |
7 | Jurij Rodionov (AUT) | 125 |
8 | Vasek Pospisil (CAN) | 129 |
9 | Ernesto Escobedo (USA) | 133 |
10 | Nuno Borges (POR) | 135 |
11 | Andreas Seppi (ITA) | 136 |
12 | Hugo Grenier (FRA) | 151 |
13 | Jason Kubler (AUS) | 160 |
14 | Lucas Pouille (FRA) | 162 |
15 | Mikhail Kukushkin (KAZ) | 164 |
16 | Constant Lestienne (FRA) | 169 |
17 | Jesper De Jong (NED) | 171 |
18 | Pierre-Hugues Herbert (FRA) | 172 |
19 | Sebastian Ofner (AUT) | 172 |
20 | Ramkumar Ramanathan (IND) | 175 |
Wildcards:
- Alastair Gray (GBR)
- Aidan McHugh (GBR)
- Felix Gill (GBR)
W100 singles
Direct entry | Player | Ranking |
1 | Dalma Galfi (HUN) | 96 |
2 | Kristina Mladenovic (FRA) | 107 |
3 | Daria Snigur (UKR) | 132 |
4 | Katie Volynets (USA) | 135 |
5 | Mai Hontama (JPN) | 136 |
6 | Tessah Andrianjafitrimo (FRA) | 141 |
7 | Mirjam Bjorklund (SWE) | 148 |
8 | Sujeong Jang(KOR) | 155 |
9 | Arianne Hartono (NED) | 161 |
10 | Yanini Wickmayer (BEL) | 162 |
11 | Robin Anderson (USA) | 164 |
12 | Caroline Dolehide (USA) | 171 |
13 | Maja Chwalinska (POL) | 173 |
14 | Lizette Cabrera (AUS) | 178 |
15 | Valentini Grammatikopoulou (GRE) | 187 |
16 | Arina Rodionova (AUS) | 188 |
Wildcards:
- Jodie Burrage (GBR)
- Lily Miyazaki (GBR)
- Sonay Kartal (GBR)
- Mimi Xu (GBR)