Player entry list
2 MINUTE READ
WTA singles
Direct acceptance | Player | Rank |
1 | Barbora Krejcikova (CZE) | 2 |
2 | Maria Sakkari (GRE) | 3 |
3 | Paula Badosa (ESP) | 4 |
4 | Sofia Kenin (USA) | 4 (Protected ranking) |
5 | Anett Kontaveit (EST) | 5 |
6 | Ons Jabeur (TUN) | 6 |
7 | Karolina Pliskova (CZE) | 8 |
8 | Danielle Collins (USA) | 9 |
9 | Gabrine Muguruza (ESP) | 10 |
10 | Jessica Pegula (USA) | 11 |
11 | Jelena Ostapenko (LAT) | 13 |
12 | Elena Rybakina (KAZ) | 16 |
13 | Leylah Fernandez (CAN) | 18 |
14 | Madison Keys (USA) | 22 |
15 | Coco Gauff (USA) | 23 |
16 | Jil Teichmann (SUI) | 24 |
17 | Sorana Cirstea (ROU) | 26 |
18 | Camila Giorgi (ITA) | 30 |
19 | Elise Mertens (BEL) | 32 |
20 | Petra Kvitova (CZE) | 34 |
21 | Marketa Vondrousova (CZE) | 35 |
22 | Anhelina Kalinna (UKR) | 36 |
23 | Yulia Putintseva (KAZ) | 37 |
24 | Sara Sorribes Tormo (ESP) | 39 |
25 | Shuai Zhang (CHN) | 41 |
26 | Ajla Tomlijanovic (AUS) | 42 |
27 | Alison Riske (USA) | 43 |
28 | Clara Tauson (DEN) | 44 |
29 | Nuria Parrizas Diaz (ESP) | 45 |
30 | Kaia Kanepi (EST) | 46 |
31 | Beatriz Haddad Maia (BRA) | 48 |
32 | Mayar Sherif (EGY) | 49 |
33 | Shelby Rogers (USA) | 50 |
34 | Elena-Gabriela Ruse (ROU) | 51 |
35 | Magda Linette (POL) | 52 |
36 | Viktoria Golubic (SUI) | 53 |
37 | Tereza Martincova (CZE) | 54 |
38 | Madison Brengle (USA) | 57 |
ATP singles
Direct acceptance | Player | Ranking |
1 | Cam Norrie (GBR) | 11 |
2 | Jannik Sinner (ITA) | 12 |
3 | Taylor Fritz (USA) | 14 |
4 | Diego Schwartzman (ARG) | 16 |
5 | Reilly Opelka (USA) | 17 |
6 | Alex de Minaur (AUS) | 20 |
7 | Gael Monfils (FRA) | 22 |
8 | Marin Cilic (CRO) | 23 |
9 | Frances Tiafoe (USA) | 27 |
10 | Alejandro Davidovich Fokina (ESP) | 28 |
11 | Sebastian Korda (USA) | 30 |
12 | Dan Evans (GBR) | 32 |
13 | Tommy Paul (USA) | 33 |
14 | Jenson Brooksby (USA) | 34 |
15 | Lorenzo Sonego (ITA) | 35 |
16 | Cristian Garin (CHI) | 37 |
17 | Holger Hune (DEN) | 40 |
18 | Alexander Bublik (KAZ) | 42 |
19 | Pedro Martinez (ESP) | 43 |
Check out our other tournaments